AIOU Fee Structure 2024 For All Programs – AIOU Fees
When pursuing higher studies at Allama Iqbal Open University, it’s crucial to consider the AIOU fee structure. Students can become confused and uncertain about the fees for the 2024 academic year, particularly if they’re thinking of enrolling in a course program.
If you’re seeking information about admission fees, tuition fees, or other charges linked to AIOU’s course programs in 2024, this blog post will provide you with all the necessary details to help you make an informed decision.
About AIOU [aiou.edu.pk]
Allama Iqbal Open University is a public research university situated in Islamabad, Pakistan. It was established in 1974 by the Government of Pakistan and has since become the fourth-largest institution of higher education globally, with over 1.4 million students enrolled in various academic programs.
AIOU offers over 5,000 courses in multiple disciplines, ranging from basic education to postgraduate studies, including distance learning and e-learning. In addition to its campuses spread across the nation, AIOU has established several regional offices in cities like Lahore, Karachi, and Peshawar. The university also offers online services such as online fee payment, registration, and virtual classes.
What is AIOU Fee Structure 2024?
When considering tuition costs for the 2024 academic year at Allama Iqbal Open University (AIOU), students must factor in various new fees. These include registration fees, examination fees, late fees, and other charges linked to their academic program as well as guess papers.
Additionally, the university mandates an annual subscription fee for all students to access its services and facilities, such as library and IT support. Moreover, students applying for financial aid must pay an application fee. Alongside these expenses, students may also have to cover costs for textbooks, internet access, housing fees, and other incidental expenses. All these fees combined will determine the total cost of education at AIOU.
AIOU Fee Structure 2024 for Matric
Starting your academic journey with Allama Iqbal Open University (AIOU) through its Matric program is an affordable option, thanks to the AIOU Fee Structure 2024. AIOU’s Matriculation programs are designed with affordability in mind.
For the year 2023-2024, AIOU has restructured its fee structure to make it easier for students to pursue a Matric degree. The university charges a registration fee of Rs. 500 and a tuition fee of Rs. 1,200 per credit hour. AIOU also offers scholarships and financial aid programs that can help students cover their education expenses without any financial burden.
AIOU Program | Per Year Fee | Total Year |
Matric | Rs. 2000 /- | 02 |
Darse-E-Nazami Group Matric | Rs. 2000 /- | 02 |
Matric in Science | Rs. 2020 /- | 02 |
Matric in Arts | Rs. 2020 /- | 02 |
AIOU Fee Structure for Intermediate Program
The AIOU Fee Structure for Intermediate Program 2024 involves several charges that students must pay. These charges include registration fees, tuition fees, examination fees, and other fees.
Registration Fee: Students applying for admission to AIOU must pay a one-time registration fee of Rs. 1000/-, which is non-refundable.
Tuition Fee: The tuition fee for the intermediate program at AIOU is split into two parts – Part 1 and Part 2. Part 1 comprises Rs. 2000/- per semester, covering educational syllabus, textbooks, and tutorial classes in AIOU Regional campuses.
Part 2 covers Rs. 1000/- per semester for examination fees and Rs. 1000/- per semester for practicals, including lab work, fieldwork, and workshops.
Intermediate | Per year Fees | Total Years |
F.A | Rs. 2500 /- | 02 |
F.SC | Rs. 2500 /- | 02 |
I.Com | Rs. 2520 /- | 02 |
ICS | Rs. 2520 /- | 02 |
AIOU Fee Structure for BS 4-year Programs
The AIOU Fee Structure for BS 4-year Programs in 2024 is designed to make higher education affordable and accessible to all students. AIOU’s fees are highly competitive, ensuring that students from all financial backgrounds have access to quality higher education.
For those seeking a Bachelor’s degree in any of AIOU’s four-year BS programs, AIOU offers a range of payment options. Students can pay their tuition fees in full at the start of the semester or in monthly installments throughout the academic year. Additionally, AIOU offers discounts on tuition fees if students pay for a full academic year upfront. Veterans and active military members are also eligible for special discount packages.
Courses | Duration | Total Fee |
BSc Computer Science | 2 Year | 23000 |
BS IT | 4 Year | 23000 |
BBA Bachelor of Business Administration | 4 Year | 23000 |
Associate Degree in Tourism Management | 4 Year | 23000 |
Associate Degree in Hotel Management | 4 Year | 23000 |
Associate Degree in Hospital Management | 4 Year | 23000 |
Associate Degree in IT Management | 4 Year | 23000 |
Associate Degree in Accounting & Finance | 4 Year | 23000 |
Associate Degree in Human Resource Management | 4 Year | 23000 |
Associate Degree in Marketing Management | 4 Year | 24000 |
BEd Arts | 4 Year | 23000 |
Bachelor of Arts General Group | 4 Year | 24000 |
BS Microbiology | 4 Year | 23000 |
BS Computer Science (BSCS) | 4 Year | 23000 |
Bachelor of Science (Computer Science) | 4 Year | 24000 |
BS Mass Communication | 4 Year | 23000 |
Bachelor of Library & Information Science | 4 Year | 23000 |
BS Chemistry | 4 Year | 23000 |
BS Mathematics | 4 Year | 23000 |
BS Physics | 4 Year | 23000 |
BS Accounting & Finance | 4 Year | 23000 |
BS Statistics | 4 Year | 26000 |
Associate Degree in Commerce | 4 Year | 27000 |
Associate Degree in Banking & Finance | 4 Year | 29000 |
BEd Elementary Teacher Education | 4 Year | 30000 |
BEd Secondary Teacher Education | 4 Year | 25500 |
BEd Arabic | 2 Year | 26000 |
Bachelor of Dars-e-Nazami | 4 Year | 24500 |
Postgraduate Diploma in Human Resource Management | 4 Year | 26000 |
Associate Degree in Education | 2 Year | 24400 |
Bachelor in Mass Communication | 4 Year | 23000 |
BS Environment Science | 4 Year | 19000 |
BCom | 4 Year | 23500 |
BS Botany | 4 Year | 17800 |
BA | 2 Year | 12000 |
BS Library and Information Sciences | 4 Year | 18000 |
BS Pakistan Studies | 4 Year | 16900 |
BS Mass Communication | 4 Year | 16900 |
BS Gender Women Studies | 4 Year | 17000 |
BS Islamic Studies | 4 Year | 19500 |
BS Arabic | 4 Year | 16000 |
BS Urdu | 4 Year | 18000 |
BS English | 4 Year | 21000 |
BS Accounting & Finance | 4 Year | 25500 |
Postgraduate Diploma in Entrepreneurship | 4 Year | 23000 |
BS Instructional Design and Technology | 4 Year | 23000 |
Postgraduate Diploma in Human Resource Management | 4 Year | 26500 |
AIOU Fee Structure For Master Programs
The AIOU Fee Structure 2024 for the Master Program has recently been published. The tuition fees for AIOU’s Master’s programs differ based on the program selected by the student. The Fee Structure includes information about the applicable tuition fees, registration fees, and other related charges for each course.
AIOU offers two types of fees: Reduced Fees (RF) and Full Fees (FF) for each program. The Reduced Fee option is available for students who have lower income or are members of AIOU’s scholarship programs. However, those who do not fall into this category will be required to pay the full fee amount.
No. | Courses | Duration | Fee |
1 | MBA Management | 2 Year | 27500 |
2 | MSc Economics | 2 Year | 26500 |
3 | Master in Public Administration MPA | 2 Year | 27000 |
4 | MS Mass Communication | 2 Year | 24000 |
5 | MSc Management science | 2 Year | 25000 |
6 | MA Educational Planning & Management | 2 Year | 26000 |
7 | MSc Statistics | 2 Year | 27000 |
8 | MBA Information Technology (MBA-IT) | 2 Year | 24000 |
9 | MBA Executive (Col.MBA/MPA) | 2 Year | 23000 |
10 | MBA Banking & Finance | 2 Year | 26500 |
11 | MBA Marketing & Human Resource Management | 2 Year | 24000 |
12 | MSc Live Stock Management (Hon) | 2 Year | 27500 |
13 | MA Education Planning and Management | 2 Year | 28000 |
14 | MA Urdu | 2 Year | 21000 |
15 | MSc Gender & Women Studies | 2 Year | 22000 |
16 | MSc Forestry Extension | 2 Year | 24000 |
17 | MSc Community Health & Nutrition | 2 Year | 24500 |
18 | Post Graduate Diploma in Computer Science | 2 Year | 23000 |
19 | Master in Library & Information Sciences MLIS | 2 Year | 28000 |
20 | MS Computer Science (MSCS) | 2 Year | 21000 |
21 | MS Community Health & Nutrition | 2 Year | 22000 |
22 | Post Graduate Diploma in Dietetics for Dieticians | 2 Year | 24500 |
23 | Post Graduate Diploma in Nutrition | 2 Year | 26700 |
24 | MA Distance & Non-Formal Education | 2 Year | 28500 |
25 | Post Graduate Diploma in Gender & Women Studies | 2 Year | 22000 |
26 | MEd | 2 Year | 23000 |
27 | MEd Special Education | 2 Year | 20000 |
28 | MEd Teacher Education | 2 Year | 21000 |
29 | MA Special Education | 2 Year | 23000 |
30 | MA History | 2 Year | 22000 |
31 | MA Education | 2 Year | 23500 |
32 | MA Teacher Education | 2 Year | 24000 |
33 | MSc Chemistry | 2 Year | 21000 |
34 | Post Graduate Diploma in Gender & Women Studies | 2 Year | 23000 |
35 | Postgraduate Diploma in Early Childhood Education | 2 Year | 25500 |
36 | MEd in Elementary Teacher Education (ETE) | 2 Year | 24500 |
37 | MEd in Distance and Non-Formal Education (DNFE) | 2 Year | 24300 |
38 | MA Islamic Studies | 2 Year | 22000 |
39 | Postgraduate Diploma in Criminology | 2 Year | 20000 |
40 | LLM | 2 Year | 25000 |
41 | MS Economics | N/A | 31000 |
42 | MS Finance & HRM | 2 Year | 33000 |
43 | M.Com | N/A | 32000 |
44 | MSc Physics | 2 Year | 32000 |
45 | MS Chemistry | 2 Year | 24500 |
46 | MSc Mathematics | 2 Year | 24500 |
47 | MSc Microbiology | 2 Year | 23500 |
48 | MEd in Science Education | 2 Year | 22000 |
49 | MSc Television Productional | 2 Year | 21000 |
50 | MA Arabic | N/A | 22000 |
51 | MSc Sociology | N/A | 30000 |
52 | MSc Mass Communication | N/A | 31000 |
53 | MSc Pak Study | N/A | 32000 |
54 | MSc Environmental Science | N/A | 31000 |
55 | MSc Rural Development | N/A | 25000 |
56 | MSc Sustainable Environment Design | N/A | 23000 |
57 | Postgraduate Diploma in Mass Communication | N/A | 20000 |
58 | MSc Agricultural Extension | N/A | 18000 |
59 | MSc Agriculture | 2 Year | 15500 |
60 | MSc Forestry Extention | 2 Year | 20000 |
61 | MSc Botany | N/A | 21000 |
62 | Post Graduate Diploma in Teaching of English Foreign Language TOFEL | N/A | 24500 |
63 | MA Teaching English Foreign Language TEFL | N/A | 21900 |
64 | MSc Public Nutrition | N/A | 23000 |
65 | Educational Planning and Management | N/A | 24000 |
66 | MSc Administrative Sciences | N/A | 22500 |
67 | Postgraduate Diploma in Supply Chain Management | N/A | 20000 |
68 | PGD Educational Leadership and Management | N/A | 19500 |
AIOU Fee Structure For Ph.D. Programs
The AIOU has recently released its Fee Structure 2024 for Ph.D. programs. The university offers an extensive array of Ph.D. programs in various fields such as Education, Natural Sciences, Social Sciences, and Islamic Studies. The AIOU Fee Structure 2024 outlines essential details such as enrollment fees, tuition costs, and other related expenses.
No. | Courses | Duration | Recognization | Fee |
1 | PhD Urdu | 5 Year | HEC Recognized | 35000 |
2 | PhD Shariah | 5 Year | HEC Recognized | 35000 |
3 | PhD Islamic Studies | 5 Year | HEC Recognized | 35000 |
4 | PhD Iqbal Studies | 5 Year | HEC Recognized | 35000 |
5 | Postgraduate Diploma in Population & Development | 5 Year | HEC Recognized | 35000 |
6 | PhD Chemistry | 5 Year | HEC Recognized | 35000 |
7 | PhD Mass Communication | 5 Year | HEC Recognized | 35000 |
8 | PhD Physics | 5 Year | HEC Recognized | 35000 |
9 | PhD Education in Distance & Non-Formal Education DNFE | N/A | HEC Recognized | 35000 |
10 | PhD Food & Nutrition | 5 Year | HEC Recognized | N/A |
11 | PhD Teacher Education | 5 Year | HEC Recognized | 35000 |
12 | PhD Science Education | N/A | HEC Recognized | N/A |
13 | PhD Special Education | N/A | HEC Recognized | N/A |
14 | PhD Educational Planning & Management EPM | 5 Year | HEC Recognized | 35000 |
15 | PhD Business Administrate | 5 Year | HEC Recognized | 33000 |
16 | PhD Computer Science | 5 Year | HEC Recognized | 35000 |
17 | PhD Statistics | 5 Year | HEC Recognized | 35000 |
18 | PhD Agriculture | 5 Year | HEC Recognized | N/A |
19 | PhD History | 5 Year | HEC Recognized | 35000 |
Any scholarships for orphan students?
Hi, sir my name is Saba my father was no more and for some financial issues am not continue My studies can you please help me
I am really sorry to hear about that. My deep condolences. I think you can reach out to Akhuwat Foundation and they might be able to help in this regard 🙂
Asha hi bs Urdu
Education for all AIOU Allah abad rakhian.امین
Ameen!
Asalamoalikum
Listen sir .
Yaha par international relations course hota hai??
Asalamoalikum sir
Listen..
Allama Iqbal university main international relations course hai?? Plz repily me..
Yes ofcourse 🙂
I need details fee structure of BS accounting and Finance
What is fee structure for bs programs and if have already enorll in BdE porgram in regular basis he got admission in bs2year program or not
Mam/sir Mai study from home karna chahti hon ,,,wo ko system Bata dai
Yes you can you just need to get yourself admitted in the AIOU university 🙂
Sir international relations hai??
Yes! I think we uploaded that too.
Need info please
Need what information dear Imran?
Assalam o Aliakum Sir ,is there any hostel for students and what would be amount of per month
Since this is an open university, you can study at your home only and take online classes 🙂
LLB k admissions KB hyn r fee structure kya hy
You can check our LLB page for more information: https://aiou-solvedassignments.com/aiou-llb-program/
The course is offered but for any discounts, I think you may have to contact the univeristy 🙂
Updated
You can see this link 🙂
https://aiou-solvedassignments.com/aiou-llb-program/